Skip to product information
1 of 5

B Vertigo

B Vertigo Ladies Meghan Silicone Full Seat Breeches

B Vertigo Ladies Meghan Silicone Full Seat Breeches

Regular price $169.99
Regular price $169.99 Sale price $169.99
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-838618

Embrace sporty style with the B Vertigo Meghan Women's Silicone Full Seat Breeches.

Available with a modern silicone patterned full seat, these breeches offer plenty of grip when and where it's needed. A lower mid-rise wide waist with a traditional front zip and belt loops offers comfort and a flattering fit in the saddle. A lightweight, water repellent stretch fabric offers freedom of movement for dressage or event riders. Elastic leg bottoms offer a custom fit under tall boots. A sporty embroidered logo and brand name is featured on the side and back.

Features:

  • New high-quality stretch fabric breeches
  • Dust and water repellent
  • Low-medium waist for comfort
  • Traditional fly front with button closure
  • Belt loops and double front pockets
  • Elastic leg bottom panel
  • 81% Polyamide, 19% Elastane

    Care Instructions: Wash in 40 degree water with similar colours.

Returns

You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
20 / Dark Navy 200-838618 438433052275
22 / Dark Navy 200-838619 438433052282
24 / Dark Navy 200-838620 438433052299
26 / Dark Navy 200-838621 438433052305
28 / Dark Navy 200-838622 438433052312
30 / Dark Navy 200-838623 438433052329
32 / Dark Navy 200-838624 438433052336
34 / Dark Navy 200-838625 438433094916
28 / Taupe Grey 200-916156 438433052244
30 / Taupe Grey 200-916158 438433052251
24 / Taupe Grey 200-916161 438433052220
32 / Taupe Grey 200-916166 438433052268
22 / Taupe Grey 200-916167 438433052213
26 / Taupe Grey 200-916174 438433052237
22 / Tiger's Eye Brown 200-991130 063634144980
24 / Tiger's Eye Brown 200-991131 063634144997
26 / Tiger's Eye Brown 200-991132 063634145000
28 / Tiger's Eye Brown 200-991133 063634145017
30 / Tiger's Eye Brown 200-991134 063634145024
32 / Tiger's Eye Brown 200-991135 063634145031
22 / Vineyard Wine 200-991136 063634021342
24 / Vineyard Wine 200-991137 063634021359
26 / Vineyard Wine 200-991138 063634021366
28 / Vineyard Wine 200-991139 063634021373
30 / Vineyard Wine 200-991140 063634021380
32 / Vineyard Wine 200-991141 063634021397
22 / Wild Grass Green 200-991142 063634145048
24 / Wild Grass Green 200-991143 063634145055
26 / Wild Grass Green 200-991144 063634145062
28 / Wild Grass Green 200-991145 063634145079
30 / Wild Grass Green 200-991146 063634145086
32 / Wild Grass Green 200-991147 063634145093
View full details
Recently viewed