Cashel Rubber Bell Boots
Cashel Rubber Bell Boots
Regular price
$17.99
Regular price
$19.99
Sale price
$17.99
Unit price
/
per
Sale
Sold out
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-803707
Strong, pliable rubber construction provides protection against over reach injury. Will not attract stickers or trap burrs or grass. Provides a 360 degree wrap, covering the entire coronet band and bulb of the hoof. Sturdy leather with double hook-and-loop closures for easy application.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Large / Blue | 200-803707 | 804381033783 |
Medium / Blue | 200-803708 | 804381033790 |
Large / Teal | 200-803709 | 804381033820 |
Medium / Teal | 200-803710 | 804381033837 |
Large / Lime Green | 200-803711 | 804381034551 |
Large / Grey | 200-803713 | 804381034537 |
Medium / Grey | 200-803714 | 804381034520 |
Large / Pink | 200-803715 | 804381034490 |
Medium / Pink | 200-803716 | 804381034483 |
Large / Purple | 200-803717 | 804381034513 |
Medium / Purple | 200-803718 | 804381034506 |
Large / Red | 200-803719 | 804381033806 |
Medium / Red | 200-803720 | 804381033813 |
Small / Blue | 200-818294 | 804381035824 |
X-Large / Blue | 200-818295 | 804381035831 |
X-Large / Grey | 200-818297 | 804381035855 |
X-Large / Lime Green | 200-818299 | 804381035879 |
Small / Pink | 200-818300 | 804381035817 |
X-Large / Pink | 200-818301 | 804381035800 |
Small / Purple | 200-818302 | 804381035794 |
X-Large / Purple | 200-818303 | 804381035787 |
X-Large / Red | 200-818305 | 804381035763 |
Small / Teal | 200-818306 | 804381035756 |
X-Large / Teal | 200-818307 | 804381035749 |
Recently viewed