Weaver Elevation Slip Lead
Weaver Elevation Slip Lead
Regular price
$31.59
Regular price
$39.49
Sale price
$31.59
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-819693
American-made premium reflective climbing grade rope is designed to outlast the competition. Rope ends are covered with genuine leather for enhanced style and durability. A Brahma Webb slide makes the collar fully adjustable. Slip leads are finished with stainless steel hardware.
Features:
- American-made premium climbing grade rope withstands any terrain
- Rope ends are covered with genuine leather for enhanced durability
- A Brahma Webb slide makes the collar fully adjustable
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
1/2'' x 4' / Navy/Lime | 200-632212 | 000399646247 |
1/2'' x 6' / Navy/Lime | 200-632213 | 000399646254 |
1/2'' x 4' / Gray/Black/Orange | 200-632214 | 000399646261 |
1/2'' x 6' / Gray/Black/Orange | 200-632215 | 000399646278 |
1/2'' x 4' / Blue/Orange | 200-632216 | 000399649033 |
1/2'' x 6' / Blue/Orange | 200-632217 | 000399649040 |
1/2'' x 4' / Gray/Blue/Orange/Lime | 200-632218 | 000399649057 |
1/2'' x 6' / Gray/Blue/Orange/Lime | 200-632219 | 000399649064 |
5/16'' x 4' / Navy/Lime | 200-632220 | 000399646285 |
5/16'' x 6' / Navy/Lime | 200-632221 | 000399646292 |
5/16'' x 4' / Gray/Black/Orange | 200-632222 | 000399646308 |
5/16'' x 6' / Gray/Black/Orange | 200-632223 | 000399646315 |
5/16'' x 4' / Blue/Orange | 200-632224 | 000399649071 |
5/16'' x 6' / Blue/Orange | 200-632225 | 000399649088 |
5/16'' x 4' / Gray/Blue/Orange/Lime | 200-632226 | 000399649095 |
5/16'' x 6' / Gray/Blue/Orange/Lime | 200-632227 | 000399649101 |
5/16'' x 6' / Lime/Green | 200-819687 | 000399123533 |
7/16'' x 6' / Lime/Green | 200-819689 | 000399100930 |
5/16'' x 4' / Lime/Slate Blue/Olive/Grey | 200-819690 | 000399123472 |
5/16'' x 6' / Lime/Slate Blue/Olive/Grey | 200-819691 | 000399123526 |
7/16'' x 4' / Lime/Slate Blue/Olive/Grey | 200-819692 | 000399100619 |
7/16'' x 6' / Lime/Slate Blue/Olive/Grey | 200-819693 | 000399100923 |
5/16'' x 6' / Orange/Red | 200-819695 | 000399123519 |
5/16'' x 4' / Orange/Red | 200-819694 | 000399123465 |
7/16'' x 4' / Orange/Red | 200-819696 | 000399100602 |
7/16'' x 6' / Orange/Red | 200-819697 | 000399100916 |
5/16'' x 4' / Pink/Navy | 200-819698 | 000399123458 |
5/16'' x 4' / Sky Blue/Silver/Purple | 200-819702 | 000399123441 |
5/16'' x 6' / Sky Blue/Silver/Purple | 200-819703 | 000399123496 |
7/16'' x 4' / Sky Blue/Silver/Purple | 200-819704 | 000399100381 |
7/16'' x 6' / Sky Blue/Silver/Purple | 200-819705 | 000399100640 |
7/16'' x 4' / Pink/Navy | 200-819700 | 000399100398 |
7/16'' x 4' / Lime/Green | 200-819688 | 000399100633 |
5/16'' x 6' / Pink/Navy | 200-819699 | 000399123502 |
7/16'' x 6' / Pink/Navy | 200-819701 | 000399100831 |
5/16'' x 4' / Lime/Green | 200-819686 | 000399123489 |
Recently viewed