Weaver Terrain Dog Reflective Neoprene Lined Leash
Weaver Terrain Dog Reflective Neoprene Lined Leash
Regular price
$16.29
Regular price
$20.29
Sale price
$16.29
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-494100
Complete the Terrain D.O.G. look with this extra tough nylon leash that matches our Terrain D.O.G. line of reflective collars and harnesses. Made to stand up to any active dog and their human, this design features a contrasting neoprene lined handle for the ultimate in comfort. Durable anodized aluminum dee with coordinating snap.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
1 x 4' / Orange | 200-494091 | 000399678835 |
1' x 6' / Blue | 200-494092 | 000399678828 |
1' x 4' / Blue | 200-494093 | 000399678811 |
1' x 6' / Black | 200-494094 | 000399678804 |
1' x 4' / Black | 200-494095 | 000399678798 |
3/4 x 6' / Orange | 200-494098 | 000399678767 |
3/4 x 4' / Orange | 200-494099 | 000399678750 |
3/4 x 6' / Blue | 200-494100 | 000399678743 |
3/4 x 6' / Black | 200-494102 | 000399678729 |
3/4 x 4' / Black | 200-494103 | 000399678712 |
1 x 6' / Mint | 200-494565 | 000399685734 |
1 x 4' / Mint | 200-494566 | 000399685697 |
1 x 6' / Coral | 200-494567 | 000399685727 |
1 x 4' / Coral | 200-494568 | 000399685680 |
1 x 6' / Green | 200-494569 | 000399685710 |
1 x 4' / Green | 200-494570 | 000399685673 |
1 x 6' / Red | 200-494571 | 000399685703 |
1 x 4' / Red | 200-494572 | 000399685666 |
3/4 x 6' / Mint | 200-494573 | 000399685659 |
3/4 x 4' / Mint | 200-494574 | 000399685611 |
3/4 x 4' / Coral | 200-494576 | 000399685604 |
3/4 x 4' / Green | 200-494578 | 000399685598 |
3/4 x 6' / Red | 200-494579 | 000399685628 |
3/4 x 4' / Red | 200-494580 | 000399685581 |
1 x 4' / Teal | 200-632782 | 000399719576 |
1 x 4' / Navy | 200-632784 | 000399719446 |
1 x 6' / Navy | 200-632785 | 000399719453 |
1 x 6' / Dark Gray/Orange | 200-632787 | 000399718449 |
3/4 x 6' / Green | 200-494577 | 000399685635 |
1 x 4' / Salmon | 200-632780 | 000399719705 |
1 x 6' / Salmon | 200-632781 | 000399719712 |
1 x 6' / Teal | 200-632783 | 000399719583 |
1 x 4' / Dark Gray/Orange | 200-632786 | 000399718432 |
3/4 x 4' / Blue Heaven | 200-661151 | 000399703230 |
1 x 6' / Blue Heaven | 200-661162 | 000399703261 |
1 x 4' / Dark Blue | 200-661163 | 000399703339 |
1 x 6' / Dark Blue | 200-661164 | 000399703346 |
3/4 x 4' / Dark Blue | 200-661165 | 000399703315 |
3/4 x 6' / Dark Blue | 200-661166 | 000399703322 |
3/4 x 4' / Dark Gray/Orange | 200-661167 | 000399718418 |
3/4 x 6' / Dark Gray/Orange | 200-661168 | 000399718425 |
1 x 6' / Orange | 200-494090 | 000399678842 |
3/4 x 4' / Navy/Lime | 200-661169 | 000399719422 |
3/4 x 6' / Navy/Lime | 200-661170 | 000399719439 |
1 x 4' / Olive | 200-661171 | 000399703377 |
1 x 6' / Olive | 200-661172 | 000399703384 |
3/4 x 4' / Olive | 200-661173 | 000399703353 |
3/4 x 6' / Olive | 200-661174 | 000399703360 |
3/4 x 4' / Pink | 200-661175 | 000399703193 |
1 x 4' / Purple | 200-661177 | 000399703292 |
1 x 6' / Purple | 200-661178 | 000399703308 |
3/4 x 4' / Blue | 200-494101 | 000399678736 |
3/4 x 4' / Purple | 200-661179 | 000399703278 |
3/4 x 6' / Purple | 200-661180 | 000399703285 |
3/4 x 4' / Salmon/Pastel Blue | 200-661181 | 000399719682 |
3/4 x 6' / Salmon/Pastel Blue | 200-661182 | 000399719699 |
3/4 x 4' / Teal/Purple | 200-661183 | 000399719552 |
3/4 x 6' / Teal/Purple | 200-661184 | 000399719569 |
1 x 4' / Yellow | 200-661185 | 000399703414 |
3/4 x 4' / Yellow | 200-661186 | 000399703391 |
3/4 x 6' / Yellow | 200-661187 | 000399703407 |
1 x 4' / Blue Bay/Dark Grey | 200-819585 | 000399112285 |
1 x 6' / Blue Bay/Dark Grey | 200-819586 | 000399112292 |
3/4 x 4' / Blue Bay/Dark Grey | 200-819587 | 000399112261 |
3/4 x 6' / Blue Bay/Dark Grey | 200-819588 | 000399112278 |
1 x 4' / Plum Wine/Pink | 200-819589 | 000399112117 |
3/4 x 6' / Plum Wine/Pink | 200-819592 | 000399112100 |
1 x 6' / Plum Wine/Pink | 200-819590 | 000399112124 |
3/4 x 4' / Plum Wine/Pink | 200-819591 | 000399112094 |
Recently viewed