Dryshod Ladies Haymaker Gusset Boots
Dryshod Ladies Haymaker Gusset Boots
Regular price
$159.95
Regular price
$174.95
Sale price
$159.95
Unit price
/
per
Sale
Sold out
Usually Ships in 2-3 weeks
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-870180
Hard-Working Farm Boots. 100% Waterproof! Hard working boots for hard working women. Tough conditions call for a tough boot the Haymaker is ideal for messy, rugged outdoor terrain!
Features:
- DS1 molded outsole for grip on rugged terrain
- Compression molded non-pigmented gum rubber outsole
- EVA mid-sole for comfort and cold-block
- Removable molded EVA sockliner
- Nylon shank
- Customize to fit larger calves for optimum comfort and protection with our expandable gusset and adjustable locking strap.
- Extra room also accommodates layers of clothing being tucked into the boot.
- 2 taller than our regular model for extra protection from the elements, brush and debris
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
7B / Black | 200-870180 | 810228038699 |
10B / Black | 200-029439 | 810228038729 |
11B / Black | 200-029440 | 810228038736 |
6B / Black | 200-029441 | 810228038682 |
8B / Black | 200-029442 | 810228038705 |
Ariat Men's Boots
ORDER SIZE | INCHES | CM | UK | EURO | JAPANESE |
---|---|---|---|---|---|
7 | 9.56 | 24.28 | 6 | 39 | 22.5 |
7.5 | 9.75 | 24.77 | 6.5 | 40 | 26 |
8 | 9.88 | 25.1 | 7 | 41 | 26.5 |
8.5 | 10.06 | 25.55 | 7.5 | 41.5 | 27 |
9 | 10.25 | 26.04 | 8 | 42 | 27.5 |
9.5 | 10.38 | 26.37 | 8.5 | 42.5 | 28 |
10 | 10.56 | 26.82 | 9 | 43 | 28.5 |
10.5 | 10.75 | 27.31 | 9.5 | 44 | 29 |
11 | 10.88 | 27.64 | 10 | 44.5 | 29.5 |
11.5 | 11.06 | 28.09 | 10.5 | 45 | 30 |
12 | 11.25 | 28.58 | 11 | 46 | 30.5 |
13 | 11.56 | 29.36 | 12 | 47 | 31.5 |
14 | 11.88 | 30.18 | 13 | 48 | 32.5 |
15 | 12.25 | 31.12 | 14 | 49 | 33.5 |
Width: D - Medium, EE - Wide
Recently viewed