Easyboot Back Country
Easyboot Back Country
Regular price
$117.95
Regular price
$135.95
Sale price
$117.95
Unit price
/
per
Sale
Sold out
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-504713
The Easyboot Back Country is the most luxurious hoof boot on the market. Using our collective knowledge, the Easyboot Back Country takes the best features of the Easyboot Glove and combines them with the Easyboot Trail. The Easyboot Back Country concept pairs the form-fitting Easyboot Glove chassis with an easy to secure upper of the Easyboot Trail. The Easyboot Back Country is a medium to high mileage riding boot (25-50 miles per week) and is also ideal to carry as a replacement boot for a lost shoe. The Easyboot Back Country can be used for all types of riding. You can ride anywhere, on any terrain, at any speed with 100% protection.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Size 0.5 | 200-504713 | 670786006697 |
Size 00 | 200-504714 | 670786006703 |
Size 00.5 | 200-504715 | 670786006710 |
Size 2 | 200-504718 | 670786006741 |
Size 2.5 | 200-504719 | 670786006758 |
Size 3 | 200-504720 | 670786006765 |
Size 3.5 | 200-504721 | 670786006772 |
Size 4.5 | 200-504723 | 670786005003 |
Size 5 | 200-504724 | 670786006802 |
Size 1 | 200-504716 | 670786006727 |
Size 1.5 | 200-504717 | 670786006734 |
Size 4 | 200-504722 | 670786006789 |
Size 0 | 200-504712 | 670786006680 |
Easy Care Easy Boot Size Chart
Regular and Wide Width
Size is in mm.
Order size | Width - Regular | Length - Regular | Width - Wide | Length - Wide |
---|---|---|---|---|
00 | 96-99 | 106-109 | N/A | N/A |
00.5 | 100-103 | 110-113 | N/A | N/A |
0 | 104-107 | 114-117 | 114-117 | 114-117 |
0.5 | 108-111 | 118-121 | 118-121 | 118-121 |
1 | 112-115 | 122-125 | 122-125 | 122-125 |
1.5 | 116-119 | 126-129 | 126-129 | 126-129 |
2 | 120-123 | 130-133 | 130-133 | 130-133 |
2.5 | 124-127 | 134-137 | 134-137 | 134-137 |
3 | 128-131 | 138-141 | 138-141 | 138-141 |
3.5 | 132-135 | 142-145 | N/A | N/A |
4 | 136-139 | 146-149 | N/A | N/A |
4.5 | 140-143 | 150-153 | N/A | N/A |
5 | 144-147 | 154-157 | N/A | N/A |
Recently viewed