EOUS Olympia Show Jacket Measurements
SIZE | 4# | 6# | 8# | 10# | 12# | 14# | 16# | 18# | 20# | 22# | 24# |
---|---|---|---|---|---|---|---|---|---|---|---|
Back Length | 27 | 27.4 | 27.8 | 28.3 | 28.5 | 29 | 29.4 | 29.8 | 30.3 | 30.5 | 31 |
1/2 Chest | 17.3 | 18.3 | 19 | 19.8 | 20.5 | 21.3 | 22 | 22.8 | 23.8 | 24.5 | 25.3 |
1/2 Waist | 15.8 | 16.5 | 17.3 | 18.3 | 19 | 19.8 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
Sleeve Length | 24.5 | 24.8 | 24.8 | 25 | 25 | 25.5 | 25.5 | 25.8 | 25.8 | 26.3 | 26.3 |
Shoulder Width | 15.7 | 16.5 | 17 | 17.5 | 18.3 | 18.8 | 19.3 | 19.8 | 20.5 | 21.2 | 21.8 |
**Measurements in inches**
Recently viewed