Heritage Pro 8.0 Bull Riding Glove (Right Hand Only)
Heritage Pro 8.0 Bull Riding Glove (Right Hand Only)
SKU:200-229991
The Heritage Pro 8.0 Bull Riding glove is the most technically advanced bull riding glove in the sport. This glove offers a custom form fit with our durable North American Deerskin leather construction. This glove does it all and is anatomically shaped to your hand. No more need to tape the glove to your wrist. It is designed specifically for the bull rider to maximize protection and fit properly while holding on for those important 8 seconds.
Features:
- Most Technically Advanced bull riding glove in the sport
- North American Deerskin Leather for durability and perfect fit
- Buttery Soft Deerskin Palm rosin sticks very well to palm surface
- Double Layer Leather Rope Channel double layer and double stitched for increased grip and durability
- Stretch Nylon Spandura interior walls of fingers and thumb to allow full mobility
- 70mm Wide Wrist Support System wide70mm leather strap with a large velcro panel, elminating the need for tape or leather thong
- Long 100mm Neoprene Cuff adds additional padding and wrist support
- Double Stitched critical outward seams
- Heritage Warranty best warranty in the industry
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
9 / Black | 200-229991 | 797698312743 |
10 / Black | 200-229977 | 797698312750 |
11 / Black | 200-229978 | 797698312767 |
7 / Natural Tan | 200-229979 | 797698312842 |
8 / Natural Tan | 200-229980 | 797698312859 |
9 / Natural Tan | 200-229981 | 797698312866 |
10 / Natural Tan | 200-229982 | 797698312873 |
11 / Natural Tan | 200-229983 | 797698312880 |
8 / Saddle Brown | 200-229985 | 797698312958 |
7 / Saddle Brown | 200-229984 | 797698312941 |
10 / Saddle Brown | 200-229987 | 797698312972 |
7 / Black | 200-229989 | 797698312729 |
9 / Saddle Brown | 200-229986 | 797698312965 |
8 / Black | 200-229990 | 797698312736 |
11 / Saddle Brown | 200-229988 | 797698312989 |
Heritage Gloves
Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
Hand Measurement | Glove Size |
---|---|
5'' - 5 1/2'' | 3 |
5 1/2'' - 6'' | 4 |
6'' - 6 1/2'' | 5 |
6 1/2'' - 7'' | 6 |
7'' - 7 1/2'' | 7 |
7 1/2'' - 8 1/2'' | 8 |
8 1/2'' - 9 1/2'' | 9 |
9 1/2'' - 10 1/2'' | 10 |
10 1/2'' - 11 1/2'' | 11 |
11 1/2'' - 12 1/2'' | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.