Alessandro Albanese Ladies MotionLite Competition Jacket
Alessandro Albanese Ladies MotionLite Competition Jacket
Regular price
$289.95
Regular price
$295.00
Sale price
$289.95
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-552006
AA Platinum presents the award winning Alessandro Albanese MotionLite competition jacket. Its unrivaled levels of breathability and stretch makes this jacket an absolute must for the warmer days of the season.
Features:
- Outstanding level of breathability
- Hidden zip fastening
- Interchangeable buttons for multi-discipline
- Internal key or pass pocket
- Lightweight second-skin fit with no lining
- AA Ladies Motionlite Competition Jacket is a 2016 innovation award winner
- Fabric: 78% Nylon/22% Spandex
- Quick dry
- Machine washable
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Large / Aviation Blue | 200-552013 | 649982758679 |
Large / Navy | 200-552006 | 649982758617 |
Medium / Navy | 200-552007 | 649982758624 |
Small / Navy | 200-552008 | 649982758631 |
X-Large / Navy | 200-552009 | 649982758648 |
X-Small / Navy | 200-552010 | 649982758655 |
XX-Large / Navy | 200-552011 | 649982847366 |
XX-Small / Navy | 200-552012 | 649982758662 |
Small / Aviation Blue | 200-552015 | 649982758693 |
X-Large / Aviation Blue | 200-552016 | 649982758709 |
X-Small / Aviation Blue | 200-552017 | 649982758716 |
XX-Large / Aviation Blue | 200-552018 | 649982847373 |
XX-Small / Aviation Blue | 200-552019 | 649982758723 |
Large / Black | 200-552020 | 649982758730 |
Medium / Black | 200-552021 | 649982758747 |
Small / Black | 200-552022 | 649982758754 |
X-Large / Black | 200-552023 | 649982758761 |
X-Small / Black | 200-552024 | 649982758778 |
XX-Large / Black | 200-552025 | 649982847397 |
XX-Small / Black | 200-552026 | 649982758785 |
Large / Hunter Green | 200-618683 | 649982843115 |
Medium / Hunter Green | 200-618684 | 649982843122 |
Small / Hunter Green | 200-618685 | 649982843139 |
X-Large / Hunter Green | 200-618686 | 649982843146 |
X-Small / Hunter Green | 200-618687 | 649982843153 |
XX-Large / Hunter Green | 200-618688 | 649982847380 |
XX-Small / Hunter Green | 200-618689 | 649982843160 |
Large / Primitova | 200-618690 | 649982853107 |
Medium / Primitova | 200-618691 | 649982853114 |
Small / Primitova | 200-618692 | 649982853121 |
X-Large / Primitova | 200-618693 | 649982853138 |
X-Small / Primitova | 200-618694 | 649982853145 |
XX-Large / Primitova | 200-618695 | 649982853152 |
XX-Small / Primitova | 200-618696 | 649982853169 |
Medium / Grey | 200-637975 | 649982932994 |
Small / Grey | 200-637976 | 649982933007 |
XX-Small / Grey | 200-637980 | 649982933045 |
Large / Espresso | 200-689532 | 649982026037 |
Medium / Espresso | 200-689533 | 649982026044 |
X-Large / Espresso | 200-689535 | 649982026068 |
X-Small / Espresso | 200-689536 | 649982026075 |
XX-Large / Espresso | 200-689537 | 649982026082 |
XX-Small / Espresso | 200-689538 | 649982026099 |
Small / Espresso | 200-689534 | 649982026051 |
Horseware Ladies Clothing
ORDER SIZE | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Euro Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 32 1/2'' | 33'' | 35'' | 37'' | 39'' | 41'' | 43'' |
Recently viewed