Horze Howard Halter
Horze Howard Halter
Regular price
$24.99
Regular price
$24.99
Sale price
$24.99
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-180044
An economical halter that looks rich is the Horze Howard Halter.
Soft fleece lining looks rich and luxurious on the noseband and headstall of this economical nylon halter. Strong brushed nickel hardware and a snap closure at the throat are added for style and convenience.
Features:
- Ultimate Comfort - Soft fleece padding on the noseband and headstall ensure your horse's comfort, especially if he/she is sensitive to rubbing.
- May Run Large/Adjustable For the Perfect Fit - Adjustable straps at the nose and crown of your horse, so you can get just the right fit! Other customers have commented that the halter runs large; at your discretion, order a size smaller than you typically would.
- Long Lasting - Brushed nickel hardware and 100% polyester are exceptionally durable so the halter will last you a long time.
- Quick and Easy Fitting and Removal - Quickly adjustable straps help you get the perfect fit every time, and the snap closure at the throat makes it simple to put on and take off.
- Attractive Style - Available in a variety of colors for every style, you'll also love the brushed nickel accents and the printed HORZE PLATINUM on the noseband.
- 100% polyester
Care Instructions: Rinse cold water. Air dry.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Cob / Black | 200-180044 | 438076538655 |
Pony / Grape Juice Purple | 200-589598 | 438076789736 |
Pony / Black | 200-180046 | 438076538679 |
X-Full / Grape Juice Purple | 200-589599 | 438076789750 |
X-Full / Black | 200-180047 | 438076538686 |
Pony / Green Blue Slate | 200-589600 | 438076789781 |
Full / Dark Brown | 200-180049 | 438076538709 |
X-Full / Green Blue Slate | 200-589601 | 438076789804 |
Pony / Peacoat Dark Blue | 200-180201 | 438076587011 |
Cob / Boysenberry Purple | 200-600737 | 438076843926 |
X-Full / Peacoat Dark Blue | 200-180202 | 438076587028 |
Full / Boysenberry Purple | 200-600738 | 438076843933 |
Cob / Dark Brown | 200-180048 | 438076538693 |
Pony / Boysenberry Purple | 200-600739 | 438076843940 |
Cob / Peacoat Dark Blue | 200-180199 | 438076586991 |
Shetland / Boysenberry Purple | 200-600740 | 438076843957 |
Cob / Midnight Dark Blue | 200-480007 | 438076667287 |
X-Full / Spruce Brown | 200-480021 | 438076667430 |
X-Full / Boysenberry Purple | 200-600741 | 438076843971 |
Pony / Moon Rock Grey | 200-480010 | 438076667348 |
Cob / Purple | 200-557971 | 438076833170 |
Cob / Paloma Grey | 200-600742 | 438076843988 |
Cob / Spruce Brown | 200-480019 | 438076667409 |
X-Full / Purple | 200-557975 | 438076833224 |
Full / Paloma Grey | 200-600743 | 438076843995 |
Full / Spruce Brown | 200-480020 | 438076667416 |
Full / Indian Teal Blue | 200-657797 | 438076980447 |
Pony / Paloma Grey | 200-600744 | 438076844008 |
Horse / Castle Rock | 200-804885 | 063634027672 |
Pony / Purple | 200-557973 | 438076833194 |
Full / Shamrock Green | 200-480024 | 438076667454 |
Horse / Medal Bronze | 200-804889 | 063634002518 |
Cob / Port Royal Dark Red | 200-527111 | 438076737676 |
Horse / Safari Brown | 200-804893 | 063634027757 |
Pony / Taupe Grey | 200-527114 | 438076737744 |
Cob / Plaza Taupe/Light Brown | 200-706738 | 438433142150 |
Cob / Taupe Grey | 200-527115 | 438076737720 |
Cob / Saipia Brown | 200-804892 | 063634027740 |
Full / Gentian Violet | 200-527120 | 438076737638 |
Warmblood / Safari Brown | 200-804895 | 063634027795 |
X-Full / Gentian Violet | 200-527121 | 438076737669 |
Pony / Zephyr | 200-804898 | 063634027825 |
Shetland / Paloma Grey | 200-600745 | 438076844015 |
Pony / Soft Camel Grey | 200-600749 | 438076844060 |
Pony / Steel Grey | 200-630612 | 438076911021 |
Full / Black | 200-180045 | 438076538662 |
Pony / Dark Brown | 200-180050 | 438076538716 |
X-Full / Dark Brown | 200-180051 | 438076538723 |
Cob / Parfait Pink | 200-180052 | 438076538730 |
Full / Parfait Pink | 200-180053 | 438076538747 |
X-Full / Parfait Pink | 200-180055 | 438076538761 |
Cob / Old Steel Grey | 200-180056 | 438076538778 |
Full / Old Steel Grey | 200-180057 | 438076538785 |
Pony / Old Steel Grey | 200-180058 | 438076538792 |
X-Full / Old Steel Grey | 200-180059 | 438076538808 |
Cob / Twilight Blue | 200-180060 | 438076538815 |
Full / Twilight Blue | 200-180061 | 438076538822 |
Pony / Twilight Blue | 200-180062 | 438076538839 |
X-Full / Twilight Blue | 200-180063 | 438076538846 |
Full / Peacoat Dark Blue | 200-180200 | 438076587004 |
Pony / Sweet Grape Purple | 200-401685 | 438076624518 |
Cob / Sweet Grape Purple | 200-401686 | 438076624495 |
Full / Sweet Grape Purple | 200-401687 | 438076624501 |
X-Full / Sweet Grape Purple | 200-401688 | 438076624525 |
Cob / Midnight Green | 200-407076 | 438076624372 |
Full / Midnight Green | 200-407077 | 438076624389 |
Pony / Midnight Green | 200-407078 | 438076624396 |
X-Full / Midnight Green | 200-407079 | 438076624402 |
Cob / Nasturtium Orange | 200-407080 | 438076624419 |
Full / Nasturtium Orange | 200-407081 | 438076624426 |
Pony / Nasturtium Orange | 200-407082 | 438076624433 |
X-Full / Nasturtium Orange | 200-407083 | 438076624440 |
Full / Ruby Red | 200-407084 | 438076624464 |
Pony / Ruby Red | 200-407085 | 438076624471 |
X-Full / Ruby Red | 200-407086 | 438076624488 |
Cob / Ruby Red | 200-417928 | 438076624457 |
Pony / Midnight Dark Blue | 200-480006 | 438076667300 |
Full / Purple | 200-557972 | 438076833187 |
Shetland / Purple | 200-557974 | 438076833200 |
HorZe Bridle & Halter Sizes
Full Name | Shetland | Pony | Cob | Full | X-Full |
---|---|---|---|---|---|
Abbreviation | SH | P | C | F | XF |
Size in Hands | 11 - 12 | 12 - 14 | 14.2 - 15.2 | 15.2 - 16.3 | 16.6 + |
Recently viewed