Kerrits Ladies 3-Season Tailored Full Seat Breeches
Kerrits Ladies 3-Season Tailored Full Seat Breeches
Regular price
$125.49
Regular price
$159.00
Sale price
$125.49
Unit price
/
per
Sale
Sold out
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-799436
A triple combination of elegance, warmth, and in-saddle performance delivers the perfect cold weather full seat for riders who wont compromise when it comes to style and comfort.
Features:
- Durable stretch woven fabric is fleece-lined for warmth
- Wind and water-resistant exterior sheds dirt with ease
- Traditional front zip construction with belt loops
- Two front pockets
- Flattering seam lines
- Kerrit Sticks silicon full seat for maximum grip and flexibility in any weather
- Outer shell: 85% Nylon/15% Polyurethane
- Fleece Lining: 93% Polyester, 7% Polyurethane
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
1X-Large / Black | 200-799436 | 848522131259 |
2X-Large / Black | 200-799437 | 848522131242 |
Large / Black | 200-799438 | 848522131235 |
Medium / Black | 200-799439 | 848522131280 |
Small / Black | 200-799440 | 848522131297 |
X-Large / Black | 200-799441 | 848522131273 |
X-Small / Black | 200-799442 | 848522131266 |
1X-Large / Fig | 200-799443 | 848522131303 |
Small / Fig | 200-799447 | 848522131341 |
X-Large / Fig | 200-799448 | 848522131327 |
1X-Large / Sand | 200-799457 | 848522131440 |
Large / Sand | 200-799459 | 848522131464 |
Medium / Sand | 200-799460 | 848522131457 |
Small / Sand | 200-799461 | 848522131495 |
X-Large / Sand | 200-799462 | 848522131488 |
X-Small / Sand | 200-799463 | 848522131471 |
2X-Large / Sand | 200-799458 | 848522131501 |
1X-Large / Admiral | 200-869527 | 840263300000 |
2X-Large / Admiral | 200-869528 | 840263300017 |
Large / Admiral | 200-869529 | 840263300055 |
Medium / Admiral | 200-869530 | 840263300048 |
Small / Admiral | 200-869531 | 840263300031 |
X-Large / Admiral | 200-869532 | 840263300062 |
Large / Mahogany | 200-889040 | 840263308839 |
X-Small / Admiral | 200-889037 | 840263300024 |
Medium / Mahogany | 200-889041 | 840263308822 |
1X-Large / Mahogany | 200-889038 | 840263308853 |
Small / Mahogany | 200-889042 | 840263308815 |
2X-Large / Mahogany | 200-889039 | 840263308860 |
X-Large / Mahogany | 200-889043 | 840263308846 |
X-Small / Mahogany | 200-889044 | 840263308808 |
1X-Large / Seal | 200-053901 | 840263359589 |
2X-Large / Seal | 200-053902 | 840263359596 |
Large / Seal | 200-053903 | 840263359565 |
Medium / Seal | 200-053904 | 840263359558 |
Small / Seal | 200-053905 | 840263359541 |
X-Large / Seal | 200-053906 | 840263359572 |
X-Small / Seal | 200-053907 | 840263359534 |
Recently viewed