Noble Equestrian Mens Generations Fit Long Sleeve Shirt - Prints & Plaids
Noble Equestrian Mens Generations Fit Long Sleeve Shirt - Prints & Plaids
SKU:200-251196
The Noble Equestrian; Generations Fit Long Sleeve Shirt Is Designed To Be Hardwearing And Allow A Full Range Of Movement. The Underarm Gusset, Center Back Box Pleat, Longer Sleeves, And Body Length Will Never Compromise Any Activity And Always Stay Tucked In. The Easy Care Stretch Fabric Moves With You But Still Can Be Starched To Your Liking, Even The Hardwearing Melamine Buttons Will Hold Up. Back Of Neck Ventilation Eyelets Will Keep You Cool While Working Hard.
- Easy Care 75% Cotton/22% Polyester/3% Spandex
- Unique Design For To Allow Full Range Of Motion
- Center Back Box Pleat For Ease Of Movement
- Back Neck Ventilation Eyelets
- Dropped Back Hem And Longer Sleeves
- Signature Pen Pocket On Left Chest
- Embroidered Logo Detail
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Large / Wine Plaid | 200-251254 | 819530017675 |
Small / Small Royal Blue Plaid | 200-251196 | 840803107199 |
X-Large / Royal Blue & White | 200-251194 | 840803103788 |
XX-Large / Royal Blue & White | 200-251195 | 840803103795 |
Small / Red & Navy | 200-251230 | 840803107250 |
Noble Outfitters Mens Clothing
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | XXX-Large | |
---|---|---|---|---|---|---|---|
Neck | 13-13 1/2'' | 14-14 1/2'' | 15-15 1/2'' | 16-1 1/2'' | 17-17 1/2'' | 18-18 1/2'' | 19 -19 1/2'' |
Chest | 30-32'' | 34-36'' | 38-40'' | 42-44'' | 46-48'' | 50-52'' | 54-65'' |
Arm Length | 32 1/4''-32 3/4'' | 33-33 1/2'' | 33 3/4''-34 1/4'' | 34 1/2''-35'' | 35 1/4''-36'' | 36-36 1/2'' | 35 3/4''-37 1/4'' |
Waist | 24-26'' | 28-30'' | 32-34'' | 36-38'' | 40-42'' | 44-46'' | 48-50'' |
Using a measuring tape, measure your body (not over clothing) and refer to chart for best size.
If you fall between sizes, we recommend you order the larger size.