Weaver Terrain Dog Reflective Snap-N-Go Collar
Weaver Terrain Dog Reflective Snap-N-Go Collar
Regular price
$7.39
Regular price
$9.89
Sale price
$7.39
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-494084
Perfect for any active canine, this adjustable nylon collar features a woven-in reflective safety stripe and extra durable anodized aluminum dee for performance you can count on. A quick-release buckle lends on-the-go ease to this precise-fit, single-ply collar.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Large / Gray | 200-494076 | 000399678378 |
Large / Orange | 200-494077 | 000399678361 |
Large / Blue | 200-494078 | 000399678354 |
Large / Black | 200-494079 | 000399678347 |
Medium / Gray | 200-494080 | 000399678330 |
Medium / Orange | 200-494081 | 000399678323 |
Medium / Blue | 200-494082 | 000399678316 |
Medium / Black | 200-494083 | 000399678309 |
Small / Gray | 200-494084 | 000399678293 |
Small / Orange | 200-494085 | 000399678286 |
Small / Blue | 200-494086 | 000399678279 |
Small / Black | 200-494087 | 000399678262 |
Large / Mint | 200-494664 | 000399685857 |
Large / Green | 200-494666 | 000399685833 |
Large / Red | 200-494667 | 000399685826 |
Medium / Mint | 200-494668 | 000399685819 |
Medium / Green | 200-494670 | 000399685796 |
Medium / Red | 200-494671 | 000399685789 |
Small / Mint | 200-494672 | 000399685772 |
Small / Coral | 200-494673 | 000399685765 |
Small / Green | 200-494674 | 000399685758 |
Small / Red | 200-494675 | 000399685741 |
Large / Flower | 200-494676 | 000399690042 |
Large / Dark Blue | 200-661009 | 000399702943 |
Small / Dark Blue | 200-661011 | 000399702929 |
Large / Navy | 200-661012 | 000399645578 |
Medium / Navy | 200-661013 | 000399645547 |
Small / Navy | 200-661014 | 000399645516 |
Medium / Olive | 200-661016 | 000399702967 |
Medium / Pink | 200-661019 | 000399702844 |
Small / Pink | 200-661020 | 000399702837 |
Large / Purple | 200-661021 | 000399702912 |
Medium / Purple | 200-661022 | 000399702905 |
Small / Purple | 200-661023 | 000399702899 |
Small / Salmon | 200-661026 | 000399645530 |
Medium / Teal | 200-661028 | 000399645554 |
Small / Teal | 200-661029 | 000399645523 |
Medium / Yellow | 200-661031 | 000399702998 |
Small / Yellow | 200-661032 | 000399702981 |
Medium / Dark Blue | 200-661010 | 000399702936 |
Large / Pink | 200-661018 | 000399702851 |
Large / Salmon | 200-661024 | 000399645592 |
Medium / Salmon | 200-661025 | 000399645561 |
Large / Teal | 200-661027 | 000399645585 |
Large / Blue Bay/Dark Grey | 200-819575 | 000399112254 |
Medium / Blue Bay/Dark Grey | 200-819576 | 000399112230 |
Small / Blue Bay/Dark Grey | 200-819577 | 000399112223 |
Weaver Terrain DOG Snap N Go Collars
SIZE | COLLAR WIDTH | FITS NECK SIZE |
---|---|---|
SMALL | 3/4 | 9 - 13 |
MEDIUM | 3/4 | 13 - 19 |
LARGE | 1 | 19 - 25 |
Measurements are in inches.
Recently viewed