Ovation Kids Ellie Short Sleeve Tech Show Shirt
Ovation Kids Ellie Short Sleeve Tech Show Shirt
Regular price
$62.00
Regular price
$64.95
Sale price
$62.00
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-853117
Kids seem to be oblivious to the heat, until they are just too hot to go on with their life. This shirt will keep them riding (and living) by feeling cooler and dryer. It offers ultimate airflow and style with its microfiber mesh and fun printed collar.
Features:
- Made with Dry-Tex, a high performance fabric that moves sweat away from the body.
- RepelTech antistatic, resistant to abrasion and repels hair and dirt
- FreshLock Odor resistant and antimicrobial
- UltaUV Maximum UPF50+ protection against 98% of UVA
- Classic ratcatcher styling with trendy wrap collar
- Fun patterned cuffs and collar
- Sheer undersleeves for added breathability
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
6 / White/Pink Horses | 200-824594 | 840031397256 |
8 / White/Pink Horses | 200-824595 | 840031397263 |
12 / White/Pink Horses | 200-824597 | 840031397287 |
14 / White/Pink Horses | 200-824598 | 840031397294 |
12 / White/Tropical Palms | 200-853118 | 810083913629 |
10 / White/Tropical Palms | 200-853115 | 810083910338 |
6 / White/Tropical Palms | 200-853116 | 810083913605 |
8 / White/Tropical Palms | 200-853117 | 810083913612 |
14 / White/Tropical Palms | 200-853119 | 810083913636 |
6 / Pegasus | 200-001847 | 840300346244 |
16 / White/Tropical Palms | 200-853120 | 810083913643 |
8 / Pegasus | 200-001848 | 840300346251 |
18 / White/Tropical Palms | 200-853121 | 810083913650 |
10 / Pegasus | 200-001849 | 840300346268 |
6 / White/Blue Whims Horses | 200-921726 | 840300320244 |
12 / Pegasus | 200-001850 | 840300346275 |
8 / White/Blue Whims Horses | 200-921727 | 840300320251 |
14 / Pegasus | 200-001851 | 840300346282 |
10 / White/Blue Whims Horses | 200-921728 | 840300320268 |
16 / Pegasus | 200-001852 | 840300346299 |
12 / White/Blue Whims Horses | 200-921729 | 840300320275 |
18 / Pegasus | 200-001853 | 840300346305 |
14 / White/Blue Whims Horses | 200-921730 | 840300320282 |
16 / White/Blue Whims Horses | 200-921731 | 840300320299 |
18 / White/Blue Whims Horses | 200-921732 | 840300320305 |
10 / White/Zebra | 200-921735 | 840300320190 |
12 / White/Zebra | 200-921736 | 840300320206 |
14 / White/Zebra | 200-921737 | 840300320213 |
6 / White/Zebra | 200-921733 | 840300320176 |
8 / White/Zebra | 200-921734 | 840300320183 |
16 / White/Zebra | 200-921738 | 840300320220 |
6 / White/Natural World | 200-001862 | 840300359091 |
18 / White/Zebra | 200-921739 | 840300320237 |
8 / White/Natural World | 200-001863 | 840300359107 |
4 / Blue Butterfly | 200-001839 | 840300340280 |
10 / White/Natural World | 200-001864 | 840300359114 |
6 / Blue Butterfly | 200-001840 | 840300340297 |
12 / White/Natural World | 200-001865 | 840300359121 |
8 / Blue Butterfly | 200-001841 | 840300340303 |
14 / White/Natural World | 200-001866 | 840300359138 |
10 / Blue Butterfly | 200-001842 | 840300340310 |
16 / White/Natural World | 200-001867 | 840300359145 |
12 / Blue Butterfly | 200-001843 | 840300340327 |
18 / White/Natural World | 200-001868 | 840300359152 |
14 / Blue Butterfly | 200-001844 | 840300340334 |
6 / White/Navy Mosaic Floral | 200-001869 | 840300359169 |
16 / Blue Butterfly | 200-001845 | 840300340341 |
8 / White/Navy Mosaic Floral | 200-001870 | 840300359176 |
10 / White/Navy Mosaic Floral | 200-001871 | 840300359183 |
18 / Blue Butterfly | 200-001846 | 840300340358 |
12 / White/Navy Mosaic Floral | 200-001872 | 840300359190 |
4 / Pink Fox | 200-001854 | 840300340440 |
14 / White/Navy Mosaic Floral | 200-001873 | 840300359206 |
6 / Pink Fox | 200-001855 | 840300340457 |
8 / Pink Fox | 200-001856 | 840300340464 |
16 / White/Navy Mosaic Floral | 200-001874 | 840300359213 |
10 / Pink Fox | 200-001857 | 840300340471 |
18 / White/Navy Mosaic Floral | 200-001875 | 840300359220 |
12 / Pink Fox | 200-001858 | 840300340488 |
14 / Pink Fox | 200-001859 | 840300340495 |
16 / Pink Fox | 200-001860 | 840300340501 |
18 / Pink Fox | 200-001861 | 840300340518 |
6 / White/OMG Ponies | 200-669913 | 841095035726 |
8 / White/OMG Ponies | 200-669914 | 841095035733 |
10 / White/OMG Ponies | 200-669915 | 841095035740 |
12 / White/OMG Ponies | 200-669916 | 841095035757 |
14 / White/OMG Ponies | 200-669917 | 841095035764 |
16 / White/OMG Ponies | 200-669918 | 841095035771 |
18 / White/OMG Ponies | 200-669919 | 841095035788 |
6 / White/Unicorn Sprinkles | 200-760048 | 840031318503 |
8 / White/Unicorn Sprinkles | 200-760049 | 840031318510 |
12 / White/Unicorn Sprinkles | 200-760051 | 840031318534 |
6 / White/Blue Horseshoe | 200-824587 | 840031397188 |
8 / White/Blue Horseshoe | 200-824588 | 840031397195 |
10 / White/Blue Horseshoe | 200-824589 | 840031397201 |
12 / White/Blue Horseshoe | 200-824590 | 840031397218 |
18 / White/Blue Horseshoe | 200-824593 | 840031397249 |
10 / White/Pink Horses | 200-824596 | 840031397270 |
16 / White/Blue Horseshoe | 200-824592 | 840031397232 |
Recently viewed