Skip to product information
1 of 3

Romfh

Romfh Ladies Sarafina II Full Seat Grip Breeches

Romfh Ladies Sarafina II Full Seat Grip Breeches

Regular price $202.00
Regular price $204.95 Sale price $202.00
Sale Sold out
Size
Color
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-922788

Romfh's softest, most luxurious breech! Features the same great fit as the Sarafina Bling Full Grip.

The fit of this comfy mid-rise breech is outstanding. Flattering contoured waistband, strategically placed back yoke, and wide non-binding fit allows your waist, hip, and other assets to look their best! Features Softtouch micro-PU fabric for the softest, most comfortable technical breech in the marketplace. This is Romfh's first breech with vertical stretch suede - just like the European brands. Includes a little bling on the back belt loop.

Features:

  • Full seat
  • Front zip
  • Contour waistband
  • Subtle bling on back belt loop
  • Machine washable

Returns

You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
30 Regular / Fog 200-922780 840300301793
32 Long / Fog 200-922781 840300301809
32 Regular / Fog 200-922782 840300301816
34 Long / Fog 200-922783 840300301823
34 Regular / Fog 200-922784 840300301830
36 Regular / Fog 200-922785 840300301847
38 Regular / Fog 200-922786 840300301854
40 Regular / Fog 200-922787 840300301861
42 Regular / Fog 200-922788 840300301878
44 Regular / Fog 200-922789 840300301885
22 Regular / Maple 200-922790 840300301571
24 Long / Maple 200-922791 840300301588
24 Regular / Maple 200-922792 840300301595
26 Long / Maple 200-922793 840300301601
26 Regular / Maple 200-922794 840300301618
28 Long / Maple 200-922795 840300301625
28 Regular / Maple 200-922796 840300301632
30 Long / Maple 200-922797 840300301649
30 Regular / Maple 200-922798 840300301656
32 Long / Maple 200-922799 840300301663
32 Regular / Maple 200-922800 840300301670
34 Long / Maple 200-922801 840300301687
34 Regular / Maple 200-922802 840300301694
36 Regular / Maple 200-922803 840300301700
24 Long / Dark Raisin 200-918502 840300301908
24 Regular / Dark Raisin 200-918503 840300301915
26 Long / Dark Raisin 200-918504 840300301922
26 Regular / Dark Raisin 200-918505 840300301939
28 Long / Dark Raisin 200-918506 840300301946
28 Regular / Dark Raisin 200-918507 840300301953
30 Long / Dark Raisin 200-918508 840300301960
30 Regular / Dark Raisin 200-918509 840300301977
32 Regular / Dark Raisin 200-918510 840300301991
34 Long / Dark Raisin 200-918511 840300302004
34 Regular / Dark Raisin 200-918512 840300302011
36 Regular / Dark Raisin 200-918513 840300302028
38 Regular / Dark Raisin 200-918514 840300302035
40 Regular / Dark Raisin 200-918515 840300302042
42 Regular / Dark Raisin 200-918516 840300302059
44 Regular / Dark Raisin 200-918517 840300302066
22 Regular / Dark Raisin 200-918501 840300301892
32 Long / Dark Raisin 200-922771 840300301984
22 Regular / Fog 200-922772 840300301717
24 Long / Fog 200-922773 840300301724
24 Regular / Fog 200-922774 840300301731
26 Long / Fog 200-922775 840300301748
26 Regular / Fog 200-922776 840300301755
28 Long / Fog 200-922777 840300301762
28 Regular / Fog 200-922778 840300301779
30 Long / Fog 200-922779 840300301786
View full details
Recently viewed