Skip to product information
1 of 2

Saxon

Saxon 600D Standard Neck Lite Turnout Blanket With Gusset ll

Saxon 600D Standard Neck Lite Turnout Blanket With Gusset ll

Regular price $93.99
Regular price $106.99 Sale price $93.99
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-489433

The Saxon 600D Standard Neck Lite Turnout Blanket With Gusset ll will help to keep your horse comfy and dry. The tough 600 denier waterproof and breathable outer includes traditional shoulder gussets. Also featured are twin adjustable front buckles, low cross surcingles and adjustable web leg straps.

Returns

You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

We do not accept returns on used, misused or incomplete items.

See our full returns policy

Model Numbers and UPCs

Style Item NumberUPC
57 / Blue Plaid 200-489408 329028018677
60 / Blue Plaid 200-489409 329028015171
57 / Blue Black 200-489418 329028018653
63 / Blue Plaid 200-489410 329028015188
60 / Blue Black 200-489419 329028014990
63 / Blue Black 200-489420 329028015003
66 / Blue Plaid 200-489411 329028015195
69 / Blue Plaid 200-489412 329028015201
69 / Grey/Navy 200-489432 329028014938
72 / Grey/Navy 200-489433 329028014945
72 / Blue Plaid 200-489413 329028015218
75 / Blue Plaid 200-489414 329028015225
75 / Grey/Navy 200-489434 329028014952
78 / Grey/Navy 200-489435 329028014969
78 / Blue Plaid 200-489415 329028015232
81 / Blue Plaid 200-489416 329028015249
81 / Grey/Navy 200-489436 329028014976
84 / Grey/Navy 200-489437 329028014983
84 / Blue Plaid 200-489417 329028015256
60 / Violet Taupe 200-489439 329028015089
63 / Violet Taupe 200-489440 329028015096
66 / Violet Taupe 200-489441 329028015102
84 / Violet Taupe 200-489447 329028015164
48 / Dark Blue/Orchid Check 200-655675 329028131734
69 / Blue Black 200-489422 329028015027
51 / Dark Blue/Orchid Check 200-655676 329028131741
72 / Blue Black 200-489423 329028015034
60 / Dark Blue/Orchid Check 200-655679 329028131772
75 / Blue Black 200-489424 329028015041
63 / Dark Blue/Orchid Check 200-655680 329028131789
78 / Blue Black 200-489425 329028015058
72 / Dark Blue/Orchid Check 200-655683 329028131819
81 / Blue Black 200-489426 329028015065
75 / Dark Blue/Orchid Check 200-655684 329028131826
78 / Dark Blue/Orchid Check 200-655685 329028131840
81 / Dark Blue/Orchid Check 200-655686 329028132038
51 / Grey/Navy 200-655689 329028131581
54 / Grey/Navy 200-655690 329028131598
78 / Dark Blue/Orchid 200-678068 329028131703
66 / Blue Black 200-489421 329028015010
84 / Blue Black 200-489427 329028015072
57 / Grey/Navy 200-489428 329028018646
60 / Grey/Navy 200-489429 329028014907
63 / Grey/Navy 200-489430 329028014914
57 / Violet Taupe 200-489438 329028018660
66 / Grey/Navy 200-489431 329028014921
69 / Violet Taupe 200-489442 329028015119
78 / Violet Taupe 200-489445 329028015140
81 / Violet Taupe 200-489446 329028015157
72 / Violet Taupe 200-489443 329028015126
75 / Violet Taupe 200-489444 329028015133
54 / Dark Blue/Orchid Check 200-655677 329028131758
57 / Dark Blue/Orchid Check 200-655678 329028131765
66 / Dark Blue/Orchid Check 200-655681 329028131796
69 / Dark Blue/Orchid Check 200-655682 329028131802
84 / Dark Blue/Orchid Check 200-655687 329028132045
48 / Grey/Navy 200-655688 329028131574
48 / Dark Blue/Orchid 200-678058 329028131604
51 / Dark Blue/Orchid 200-678059 329028131611
66 / Dark Blue/Orchid 200-678064 329028131666
69 / Dark Blue/Orchid 200-678065 329028131673
72 / Dark Blue/Orchid 200-678066 329028131680
75 / Dark Blue/Orchid 200-678067 329028131697
81 / Dark Blue/Orchid 200-678069 329028131710
84 / Dark Blue/Orchid 200-678070 329028131727
View full details
Recently viewed