Tough-1 600D Dog Blanket
Tough-1 600D Dog Blanket
Regular price
$15.95
Regular price
$23.06
Sale price
$15.95
Unit price
/
per
Sale
Sold out
Usually Ships in 2-4 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-390386
600 denier ripstop waterproof poly outer shell with 200 gram poly fill. Breathable 210 lining. Double buckle front, adjustable belly-wrap with quick-grip closures, and cut out for tail. Shoulder gussets allow freedom of movement.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
X-Small / Purple | 200-390386 | 688499544153 |
Large / Turquoise | 200-390367 | 688499545358 |
X-Large / Turquoise | 200-390368 | 688499545365 |
Large / Orange | 200-390369 | 688499545372 |
X-Large / Orange | 200-390370 | 688499545389 |
Large / Blue Royal | 200-390371 | 688499545396 |
X-Large / Blue Royal | 200-390372 | 688499545402 |
Large / Red | 200-390373 | 688499545433 |
Large / Green Hunter | 200-390374 | 688499545457 |
X-Large / Green Hunter | 200-390375 | 688499545464 |
Large / Burgundy | 200-390376 | 688499545532 |
X-Large / Burgundy | 200-390377 | 688499545549 |
XX-Large / Purple | 200-390378 | 688499545556 |
XX-Large / Pink | 200-390379 | 688499545570 |
XX-Small / Purple | 200-390387 | 688499544160 |
X-Small / Pink | 200-390388 | 688499544184 |
XX-Small / Pink | 200-390389 | 688499544191 |
X-Small / Turquoise | 200-390390 | 688499544207 |
XX-Small / Turquoise | 200-390391 | 688499544214 |
X-Small / Orange | 200-390392 | 688499544238 |
XX-Small / Orange | 200-390393 | 688499544245 |
X-Small / Blue Royal | 200-390394 | 688499544252 |
XX-Small / Blue Royal | 200-390395 | 688499544269 |
X-Small / Red | 200-390396 | 688499544290 |
XX-Small / Red | 200-390397 | 688499544306 |
X-Small / Green Hunter | 200-390398 | 688499544313 |
XX-Small / Green Hunter | 200-390399 | 688499544320 |
X-Small / Burgundy | 200-390400 | 688499544375 |
XX-Small / Burgundy | 200-390401 | 688499544382 |
Small / Purple | 200-390402 | 688499544399 |
Medium / Purple | 200-390403 | 688499544405 |
Medium / Pink | 200-390405 | 688499544443 |
Small / Turquoise | 200-390406 | 688499544450 |
Medium / Turquoise | 200-390407 | 688499544467 |
Small / Orange | 200-390408 | 688499544474 |
Medium / Orange | 200-390409 | 688499544481 |
Small / Blue Royal | 200-390410 | 688499544498 |
Medium / Blue Royal | 200-390411 | 688499544504 |
Small / Red | 200-390412 | 688499544535 |
Medium / Red | 200-390413 | 688499544542 |
Small / Green Hunter | 200-390414 | 688499544559 |
Medium / Green Hunter | 200-390415 | 688499544566 |
Small / Burgundy | 200-390416 | 688499544610 |
Medium / Burgundy | 200-390417 | 688499544627 |
Large / Purple | 200-390418 | 688499545297 |
X-Large / Purple | 200-390419 | 688499545303 |
Large / Pink | 200-390420 | 688499545334 |
X-Large / Pink | 200-390421 | 688499545341 |
X-Small / Black | 200-389959 | 688499553902 |
XX-Small / Black | 200-389960 | 688499553919 |
Small / Black | 200-389961 | 688499553926 |
Medium / Black | 200-389962 | 688499553933 |
Large / Black | 200-389963 | 688499553940 |
X-Large / Black | 200-389964 | 688499553957 |
XX-Large / Black | 200-389965 | 688499553964 |
XX-Large / Turquoise | 200-390380 | 688499545587 |
XX-Large / Orange | 200-390381 | 688499545594 |
XX-Large / Blue Royal | 200-390382 | 688499545600 |
XX-Large / Red | 200-390383 | 688499545624 |
XX-Large / Green Hunter | 200-390384 | 688499545631 |
XX-Large / Burgundy | 200-390385 | 688499545679 |
Small / Pink | 200-390404 | 688499544436 |
X-Large / Red | 200-390459 | 688499545440 |
Tough-1 Dog Blankets
Measure from base of neck to base of tail for best fit
Size | XXX-SMALL | XX-SMALL | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|---|---|
Length | 6''-8'' | 8''-10'' | 10''-12'' | 12''-14'' | 15''-18'' | 19''-23'' | 24''-27'' | 28''-32'' |
Breeds | Chihuahua | Toy Poodle | Miniature Rat Terrier | Beagle | Australian Cattle Dog | Boxer | Rottweiler | Newfoundland |
Miniature Pinscher | Pekingese | Boston Terrier | Cocker Spaniel | Australian Shepherd | Labrador Retriever | Doberman | Great Pyrenees | |
Yorkshire Terrier | Scottish Terrier | Welsh Corgi | Staffordshire Terrier | Border Collie | Golden Retriever | Rhodesian Ridgeback | Anatolian Shepherd | |
Shih Tzu | Toy Fox Terrier | Jack Russell | Bloodhound | Great Dane |
**Breed recommendations may vary. These are based on an average sized model of the breed.**
Recently viewed