TuffRider 600D Comfy Winter Medium Weight Turnout Blanket Combo Neck 200 grams
TuffRider 600D Comfy Winter Medium Weight Turnout Blanket Combo Neck 200 grams
Regular price
$109.99
Regular price
$109.99
Sale price
$109.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-814320
A value priced economical Combo Neck turnout blanket that will maintain an even distribution of fill and warmth from ears to tail in a seamless, all-in-one design. The blanket has a waterproof and breathable outer shell for horse comfort during all weather conditions. Twin chest buckles an t-hook surcingles make for an easy on and off. Complete with Removable adjustable leg straps, shoulder gussets and combo Neck allow for a perfect fit.
Features:
- Value priced Combo neck Turnout Blanket
- Waterproof and Breathable
- Removable adjustable leg straps
- Twin Chest buckles and Shoulder gussets
- 600 D with 200 gms of fill
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
78 / Purple | 200-814320 | 810064133725 |
69 / Turquoise | 200-814299 | 810064133459 |
72 / Turquoise | 200-814300 | 810064133466 |
75 / Turquoise | 200-814301 | 810064133473 |
78 / Turquoise | 200-814302 | 810064133480 |
81 / Turquoise | 200-814303 | 810064133497 |
84 / Turquoise | 200-814304 | 810064133503 |
69 / Palace Blue | 200-814305 | 810064133756 |
72 / Palace Blue | 200-814306 | 810064133763 |
75 / Palace Blue | 200-814307 | 810064133770 |
78 / Palace Blue | 200-814308 | 810064133787 |
81 / Palace Blue | 200-814309 | 810064133794 |
84 / Palace Blue | 200-814310 | 810064133800 |
69 / Black | 200-814311 | 810064133633 |
72 / Black | 200-814312 | 810064133640 |
75 / Black | 200-814313 | 810064133657 |
78 / Black | 200-814314 | 810064133664 |
81 / Black | 200-814315 | 810064133671 |
84 / Black | 200-814316 | 810064133688 |
69 / Purple | 200-814317 | 810064133695 |
72 / Purple | 200-814318 | 810064133701 |
75 / Purple | 200-814319 | 810064133718 |
81 / Purple | 200-814321 | 810064133732 |
84 / Purple | 200-814322 | 810064133749 |
69 / Hunter | 200-002868 | 810064133510 |
72 / Hunter | 200-002869 | 810064133527 |
75 / Hunter | 200-002870 | 810064133534 |
78 / Hunter | 200-002871 | 810064133541 |
81 / Hunter | 200-002872 | 810064133558 |
84 / Hunter | 200-002873 | 810064133565 |
69 / Navy | 200-002874 | 810064133572 |
72 / Navy | 200-002875 | 810064133589 |
75 / Navy | 200-002876 | 810064133596 |
78 / Navy | 200-002877 | 810064133602 |
81 / Navy | 200-002878 | 810064133619 |
84 / Navy | 200-002879 | 810064133626 |
Recently viewed