Skip to product information
1 of 1

Tuffrider

TuffRider Ladies Plus Rider Field Boots

TuffRider Ladies Plus Rider Field Boots

10 total reviews

Regular price $284.99
Regular price $284.99 Sale price $284.99
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-268848

TuffRider Ladies Plus Rider Field Bootsare a leather plus size riding boots that feature a wider calf with two stretchable elastic gussets on either side of the zipper, so every rider can find the perfect fit! These attractive boots are designed with a Spanish top, rounded punched toe caps, mesh lining, and memory foam footbeds, offering both comfort and style.

Features:

  • Leather | Short and Standard Height | Mesh Lining
  • Wider Calf | Spanish Top | Snap Closure
  • Back Zipper | Elastic Gusset | Contoured Ankle
  • Fixed Elastic Laces | Punched Toe Cap | Round Toe
  • Spur Rest | Rubber Outsole | Memory Foam Foot Bed

    Returns

    You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Model Numbers and UPCs

    Style Item NumberUPC
    10 Regular Short / Black 200-268848 849913009614
    10 Regular Regular / Black 200-268849 849913009553
    10 X-Wide Short / Black 200-268850 845409095345
    11 Regular Short / Black 200-268852 849913009621
    11 X-Wide Regular / Black 200-268854 845409064716
    6 Regular Regular / Black 200-268856 849913009577
    6 X-Wide Short / Black 200-268857 845409095352
    6 X-Wide Regular / Black 200-268858 845409095307
    7 Regular Short / Black 200-268859 849913009645
    7 Regular Regular / Black 200-268860 849913009584
    8 Regular Short / Black 200-268863 849913009652
    10 X-Wide Regular / Black 200-268851 845409095291
    11 Regular Regular / Black 200-268853 849913009560
    6 Regular Short / Black 200-268855 849913009638
    7 X-Wide Short / Black 200-268861 845409095369
    7 X-Wide Regular / Black 200-268862 845409095314
    8 Regular Regular / Black 200-268864 849913009591
    8 X-Wide Short / Black 200-268865 845409095376
    8 X-Wide Regular / Black 200-268866 845409095321
    9 Regular Short / Black 200-268867 849913009669
    9 Regular Regular / Black 200-268868 849913009607
    9 X-Wide Short / Black 200-268869 845409095383
    9 X-Wide Regular / Black 200-268870 845409095338
    View full details
    Recently viewed