Skip to product information
1 of 1

Tuffrider

TuffRider Ladies Regal X-Tall Field Boots

TuffRider Ladies Regal X-Tall Field Boots

3 total reviews

Regular price $279.00
Regular price $279.00 Sale price $279.00
Sale Sold out
Size
Color
Usually Ships in 1 business day
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.

SKU:200-269268

TuffRider Ladies Regal X-Tall Field Bootsare classic equestrian field boots crafted with ultra-soft leather and durable grippy leather on the inside of the boot. These boots are made to fit a long leg as they are two inches taller than our regular fit. These field boots are gorgeous with Spanish tops, square punched toe caps, and contoured ankles. Wearing them for hours on end won't be a problem as these tall boots are made with flex construction and elastic gussets. The back zipper with snaps secures the boots comfortably.

Features:

  • Leather | Flex Construction | Spanish Top
  • Back Zipper | Elastic Gusset | Grippy Leather Panel Inset
  • X-Tall Height | Contoured Ankle | Snap Closure
  • Square Toe | Punched Toe Cap | Fixed Elastic Laces
  • Spur Rest | Rubber Outsole | Memory Foam Foot Bed

    Returns

    You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.

    We do not accept returns on used, misused or incomplete items.

    See our full returns policy

    Model Numbers and UPCs

    Style Item NumberUPC
    9 Wide / Black 200-269268 849913018630
    10.5 X-Slim / Black 200-269225 849913018425
    10.5 Regular / Black 200-269222 849913018661
    10.5 Slim / Black 200-269223 849913018302
    10.5 Wide / Black 200-269224 849913018548
    10 Regular / Black 200-269226 849913018654
    10 Slim / Black 200-269227 849913018296
    10 Wide / Black 200-269228 849913018531
    10 X-Slim / Black 200-269229 849913018418
    11 Regular / Black 200-269230 849913018678
    11 Slim / Black 200-269231 849913018319
    11 Wide / Black 200-269232 849913018555
    12 Regular / Black 200-269234 849913018685
    12 Slim / Black 200-269235 849913018326
    12 Wide / Black 200-269236 849913018562
    12 X-Slim / Black 200-269237 849913018449
    6.5 Regular / Black 200-269238 849913018708
    6.5 Slim / Black 200-269239 849913018340
    6.5 Wide / Black 200-269240 849913018586
    6 Regular / Black 200-269242 849913018692
    6 Slim / Black 200-269243 849913018333
    6 Wide / Black 200-269244 849913018579
    6 X-Slim / Black 200-269245 849913018456
    7.5 Regular / Black 200-269246 849913018722
    7.5 Slim / Black 200-269247 849913018364
    7.5 Wide / Black 200-269248 849913018609
    7 Regular / Black 200-269250 849913018715
    7 Slim / Black 200-269251 849913018357
    7 Wide / Black 200-269252 849913018593
    8.5 Regular / Black 200-269254 849913018746
    8.5 Slim / Black 200-269255 849913018388
    8.5 Wide / Black 200-269256 849913018623
    8.5 X-Slim / Black 200-269257 849913018500
    8 Regular / Black 200-269258 849913018739
    8 Slim / Black 200-269259 849913018371
    8 Wide / Black 200-269260 849913018616
    9.5 Regular / Black 200-269262 849913018760
    9.5 Slim / Black 200-269263 849913018401
    9.5 Wide / Black 200-269264 849913018647
    9 Regular / Black 200-269266 849913018753
    9 Slim / Black 200-269267 849913018395
    11 X-Slim / Black 200-269233 849913018432
    6.5 X-Slim / Black 200-269241 849913018463
    7.5 X-Slim / Black 200-269249 849913018487
    7 X-Slim / Black 200-269253 849913018470
    8 X-Slim / Black 200-269261 849913018494
    9.5 X-Slim / Black 200-269265 849913018524
    9 X-Slim / Black 200-269269 849913018517
    View full details
    Recently viewed