Valhoma Brass Adjustable Chin & Throat Snap Halter
Valhoma Brass Adjustable Chin & Throat Snap Halter
Regular price
$48.57
Regular price
$53.43
Sale price
$48.57
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-782871
This Brass Adjustable Chin and throat Snap halter is made from 1'' quality triple ply nylon with brass plated hardware, and rolled throat for better fit and comfort.
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Medium (800-1000 lbs) / Black | 200-782871 | 086386621039 |
Large (1100-1500 lbs) / Black | 200-782870 | 086386337794 |
Small (500-800 lbs) / Black | 200-782872 | 086386630796 |
Large (1100-1500 lbs) / Burgundy | 200-782873 | 086386621107 |
Medium (800-1000 lbs) / Burgundy | 200-782874 | 086386621053 |
Small (500-800 lbs) / Burgundy | 200-782875 | 086386654112 |
Large (1100-1500 lbs) / Forest | 200-782876 | 086386337817 |
Medium (800-1000 lbs) / Forest | 200-782877 | 086386337619 |
Small (500-800 lbs) / Forest | 200-782878 | 086386335714 |
Large (1100-1500 lbs) / Green | 200-782879 | 086386621114 |
Medium (800-1000 lbs) / Green | 200-782880 | 086386621060 |
Small (500-800 lbs) / Green | 200-782881 | 086386641273 |
Large (1100-1500 lbs) / Neon Green | 200-782882 | 086386337893 |
Medium (800-1000 lbs) / Neon Green | 200-782883 | 086386337657 |
Small (500-800 lbs) / Neon Green | 200-782884 | 086386335776 |
Large (1100-1500 lbs) / Neon Pink | 200-782885 | 086386337879 |
Medium (800-1000 lbs) / Neon Pink | 200-782886 | 086386337633 |
Small (500-800 lbs) / Neon Pink | 200-782887 | 086386335752 |
Large (1100-1500 lbs) / Navy | 200-782888 | 086386621138 |
Medium (800-1000 lbs) / Navy | 200-782889 | 086386621077 |
Small (500-800 lbs) / Navy | 200-782890 | 086386646551 |
Medium (800-1000 lbs) / Orange | 200-782895 | 086386337664 |
Large (1100-1500 lbs) / Orange | 200-782894 | 086386337947 |
Small (500-800 lbs) / Orange | 200-782896 | 086386335783 |
Medium (800-1000 lbs) / Purple | 200-782898 | 086386655232 |
Small (500-800 lbs) / Purple | 200-782899 | 086386335721 |
Large (1100-1500 lbs) / Purple | 200-782897 | 086386337824 |
Large (1100-1500 lbs) / Red | 200-782900 | 086386337831 |
Medium (800-1000 lbs) / Red | 200-782901 | 086386621084 |
Small (500-800 lbs) / Red | 200-782902 | 086386641280 |
Large (1100-1500 lbs) / Royal | 200-782903 | 086386621091 |
Medium (800-1000 lbs) / Royal | 200-782904 | 086386621046 |
Small (500-800 lbs) / Royal | 200-782905 | 086386641266 |
Large (1100-1500 lbs) / Silver | 200-782906 | 086386337978 |
Medium (800-1000 lbs) / Silver | 200-782907 | 086386337695 |
Small (500-800 lbs) / Silver | 200-782908 | 086386335813 |
Medium (800-1000 lbs) / Turquoise | 200-782910 | 086386337626 |
Small (500-800 lbs) / Turquoise | 200-782911 | 086386335745 |
Large (1100-1500 lbs) / Turquoise | 200-782909 | 086386337855 |
Recently viewed