Weaver Livestock Adjustable Poly Neck Rope
Weaver Livestock Adjustable Poly Neck Rope
Regular price
$11.49
Regular price
$11.49
Sale price
$11.49
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-863891
Constructed from twisted, tight weave polypropylene.
Features:
- Slide adjustment for easily fitting any neck size
- Braided snap end offers added strength
- Brass plated hardware
- Measures 1/2'' x 10'
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
1/2'' x 10' / Lime Zest/Black/Gray | 200-660984 | 000399731769 |
1/2 x 10' / Lime Zest /Blue/Gray | 200-660985 | 000399731837 |
1/2'' x 10' / Purple/Black/Gray | 200-660986 | 000399731783 |
1/2 x 10' / Pink/Black/Gray | 200-660987 | 000399731790 |
1/2'' x 10' / Blue/Black/Gray | 200-660988 | 000399731776 |
1/2 x 10' / Blue/Coral/Gray | 200-660989 | 000399731813 |
1/2 x 10' / Blue/Teal/Gray | 200-660990 | 000399731806 |
1/2'' x 10' / Gray | 200-660991 | 000399731752 |
1/2 x 10' / Orange/Blue/Lime | 200-660992 | 000399731820 |
1/2'' x 10' / Maroon/Gray/White | 200-821472 | 000399108264 |
1/2'' x 10' / Copper/True Navy/Marshmallow | 200-863887 | 000399164857 |
1/2'' x 10' / Copper/Loden Green/Marshmallow | 200-863888 | 000399164864 |
1/2'' x 10' / Marshmallow/Loden Green/Grey | 200-863890 | 000399164888 |
1/2'' x 10' / Marshmallow/Hot Pink/Lavender | 200-863891 | 000399164895 |
1/2'' x 10' / Black | 200-183090 | 000399275911 |
1/2'' x 10' / Blue | 200-183091 | 000399275935 |
1/2'' x 10' / Red | 200-183092 | 000399275973 |
1/2'' x 10' / Blue/Hurricane Blue/Lime | 200-606679 | 000399723405 |
1/2'' x 10' / Teal | 200-660993 | 000399731745 |
1/2'' x 10' / Copper/Loden Green/Grey | 200-863889 | 000399164871 |
1/2'' x 10' / True Navy/Gray/Copper | 200-863892 | 000399164901 |
Recently viewed