Weaver Prodigy Athletic Boots - 4 Pack
Weaver Prodigy Athletic Boots - 4 Pack
Regular price
$145.99
Regular price
$145.99
Sale price
$145.99
Unit price
/
per
Sale
Sold out
Usually Ships in 3-5 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
SKU:200-190751
High-performance athletic boots are engineered with a Dynamic Sling System that provides superior support and protection to the suspensory tendons and ligaments. Our research and development team went above and beyond to ensure that both the wrap and sling were designed just right to ensure a perfect fit to the equine leg. We enlisted a variety of industry professionals and a wide range of horses to perform hours and hours of testing to fine tune the design. Keeping the needs of performance horses in mind, we built these boots from the finest materials for maximum shock-absorption to help prevent injuries and extend competitive careers. Features a form-fitting, shock-absorbing EVA foam design with neoprene liner and a stretchy binding for a snug fit that combined with darted edges keep legs free from dirt. Ergonomic design allows boot to move freely, providing your equine partner with the ultimate protection from injury.
Features:
- Medium - Fetlock circumference: 11''; Boot height: 10''
- Includes 2 each of Medium front and hind boots
Returns
Returns
You can return anything you purchase from horseloverzshop.com, for a refund, within 30 days of receipt (The original shipping and handling, return shipping costs, and/or duties and taxes are NON-REFUNDABLE on returned items). All items must be returned in the same condition as when shipped.
We do not accept returns on used, misused or incomplete items.
Model Numbers and UPCs
Model Numbers and UPCs
Style | Item Number | UPC |
---|---|---|
Blue | 200-190751 | 000399673861 |
Purple | 200-190754 | 000399673892 |
Red | 200-190755 | 000399673908 |
Turquoise | 200-190756 | 000399673915 |
Black | 200-190757 | 000399612822 |
Pop Art | 200-819506 | 000399140882 |
White | 200-190758 | 000399612839 |
Steel | 200-546153 | 000399710894 |
Slate Blue | 200-819508 | 000399109414 |
Grape | 200-546154 | 000399710900 |
Black/Cactus | 200-819497 | 000399663299 |
Black/Purple Geo | 200-819498 | 000399663336 |
Crimson Aztec | 200-819500 | 000399653795 |
Lime Green | 200-190752 | 000399673878 |
Hunter Green | 200-819502 | 000399109391 |
Insignia | 200-819503 | 000399109421 |
Leopard | 200-819504 | 000399140929 |
Navy | 200-819505 | 000399109384 |
Rainbow | 200-819507 | 000399109438 |
Sunflower | 200-819509 | 000399140967 |
Floral Watercolor | 200-843692 | 000399162969 |
Plaid Aztec | 200-843693 | 000399163003 |
Burgundy | 200-819499 | 000399109407 |
Recently viewed